Date |
Race Name |
1 Jan 2016 | Portobello Promathon |
21 February 2016 | Devilla Forest 15k |
27 February 2016 | National XC Championships |
6 March 2016 | Lasswade 10 |
19 March 2016 | Newtonmore 10 Mile Race |
20 March 2016 | Alloa Half Marathon |
20 March 2016 | Loch Katrine Half Marathon |
10 April 2016 | Grangemouth 10k |
[16 April 2016] | Hunters Bog Trot |
7 May 2016 | Edinburgh to North Berwick |
22 May 2016 | Leiden Running Festival (10k, Half and/or Marathon) |
3 June 2016 | Black Rock 5 |
[4 June 2016] | Haddington 10k |
11 June 2016 | Traprain Law |
[6 July 2016] | Berwick Curfew Run |
10 July 2016 | Crieff 10k (trail) |
[13 July 2016] | Self Transcendence Meadows 2 Mile Race |
[16 July 2016] | Musselburgh 10k |
[3 August 2016] | North Berwick Law |
[6 August 2016] | Haddington Half Marathon |
[13 August 2016] | Oldhamstocks Flower Show Race |
[18 September 2016] | Linlithgow 10k |
8 October 2016 | Manor Water Hill Race |
[16 October 2016] | Antonine Wall Trail Half |
[November 2016] | 1st (non-Dunbar) Borders XC |
[November 2016] | 2nd (non-Dunbar) Borders XC |
31 December 2016 | Black Bun Run |
· Best 8 races to count. 10 points for 1st, 9 points for 2nd, etc (unless there are more than 10 runners, in which case 1st gets the same number of points as runners).· Points awarded on the basis of your ranking for your best marathon time can count as one of your “8 best races”.· Similarly, points awarded for your ranking for your best two ParkRun times (best and second best times run as separate lists) can count as up to two of your “8 best races”.· 3 points awarded per monthly 5k handicap win. Your aggregate points for all 5k handicap wins can count as one of your “8 best races”.· 3 points awarded for any ultra race completed. Your aggregate points for all ultras can count as one of your “8 best races”.
· 2 points awarded per club event (Dunbar 10k, ELSS, Doon Hill Race, and Borders XC) marshalled. Your aggregate points for all events marshalled can count as one of your “8 best races”.